
Jul 01, 2025 EOD
Kolte Patil Developers Ltd | Industry : (Realty) | ||||
---|---|---|---|---|---|
BSE Code: | 532924 | NSE Symbol: | KOLTEPATIL | P/E(TTM): | 54.57 |
ISIN Demat: | INE094I01018 | Div & Yield%: | 0.00 | EPS(TTM): | 9.03 |
Book Value(₹): | 106.12 | Market Cap(₹Cr.): | 3,745.12 | Face Value(₹): | 10.00 |
Kolte Patil Developers Ltd | ||
---|---|---|
Industry : (Realty) | ||
BSE Code: | 532924 | |
NSE Symbol: | KOLTEPATIL | |
P/E(TTM): | 54.57 | |
ISIN Demat: | INE094I01018 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 9.03 | |
Book Value(₹): | 106.12 | |
Market Cap(₹Cr.): | 3,745.12 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
465.25
|
464.00
|
Prev Close(₹) |
464.65
|
464.50
|
Volume |
88094
|
1875964
|
Today's Range(₹) |
495.10 - 461.80
|
494.95 - 459.20
|
52-Week Range(₹) |
495.10 - 461.80
|
494.95 - 239.00
|
Buy(Size) |
0.00 (x 0)
|
492.39999999999998(x 5083)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|